August 1997 Obituaries
These obituaries were extracted from the Panama City News-Herald.
Surname |
First |
Middle |
Nickname |
Maiden |
Age at Death |
Date of Death |
City at Death |
| ADAMS | Evelyn | Marie | 85 | 1997-08-30 | Lynn Haven | ||
| ANDERSON | Marie | Davis | 77 | 1997-08-12 | Lynn Haven | ||
| ANDREWS | Chester | Herman | 94 | 1997-08-10 | Panama City | ||
| ANGLIN, Sr. | William | Henry | 81 | 1997-08-20 | Southport | ||
| BALLARD | Helen | Hubbard | 72 | 1997-08-12 | Panama City | ||
| BAXLEY, Sr. | Robert | Charles | "Bobby" | 66 | 1997-08-06 | Callaway | |
| BETHMAN | Ralph | Charles | 74 | 1997-08-08 | Panama City | ||
| BRANCH | Emmett | Lamar | 86 | 1997-08-28 | Panama City | ||
| BROWN | Albert | James | 70 | 1997-08-28 | Parker | ||
| CLAYTON | Hazel | "Dickie" | Burns | 71 | 1997-08-19 | Panama City Beach | |
| COLEMAN | Sallie | Bell | 56 | 1997-08-09 | Panama City | ||
| CRAIG | Rodney | K | 73 | 1997-08-23 | Lynn Haven | ||
| CRIGLER | Phillip | Hall | 87 | 1997-08-15 | Panama City | ||
| CURTI | Fredia | 48 | 1997-08-06 | Panama City | |||
| DICKERSON | Evelyn | Morgan | 85 | 1997-08-08 | Panama City | ||
| DOCKO | Peggy | Marie | 51 | 1997-08-18 | Youngstown | ||
| DORMINEY | Edward | Monroe | 72 | 1997-08-25 | Panama City | ||
| EDWARDS, Sr. | Charles | William | 67 | 1997-08-19 | Panama City | ||
| EICK | Roy | A | 75 | 1997-08-21 | Panama City | ||
| ELDRIDGE | Malcolm | Warren | "Buck" | 76 | 1997-08-02 | Panama City Beach | |
| ELLIS | James | H | "Red" | 77 | 1997-08-23 | Panama City Beach | |
| FACER | Ward | Allen | 35 | 1997-08-13 | Panama City | ||
| FLOWERS | Vaughn | D | 76 | 1997-08-18 | Panama City | ||
| FORRESTOR | Patricia | Lee | "Patty" | 16 | 1997-08-21 | Springfield | |
| GIBSON | Dean | 81 | 1997-08-13 | Panama City | |||
| GREEN | Barrett | Kerfoot | 90 | 1997-08-28 | Panama City | ||
| HANSEN | Mary | Elizabeth | 83 | 1997-09-28 | Panama City Beach | ||
| HARREL | Jane | Picket | 55 | 1997-08-12 | Panama City | ||
| HEAD | Sarah | Lou | 75 | 1997-08-07 | Panama City | ||
| HENDLEY | Emmie | Dee | 93 | 1997-08-21 | Panama City | ||
| HEPPNER | Margot | Elizabeth | 65 | 1997-08-18 | Panama City | ||
| HESSER-HAYES | Gerald | Henry | "Jerry" | 1997-08-22 | Panama City Beach | ||
| HINSON | Florence | 86 | 1997-08-17 | Panama City Beach | |||
| HORN | Deacon | Nathaniel | 1997-08-13 | Panama City | |||
| HURLEY | Maxine | Verhoef | 68 | 1997-08-08 | Bay Point | ||
| HURST | Wanda | Hartwick | Kinsaul | 90 | 1997-08-16 | Lynn Haven | |
| JACKSON, Sr. | Isiah | 72 | 1997-08-28 | Panama City | |||
| JACKSON | Jacqueline | H | 62 | 1997-08-04 | Bay Point | ||
| JOHNSON | Mary | Jane | 90 | 1997-08-14 | Panama City | ||
| LAMBERT | Inez | Mildred | 70 | 1997-08-28 | Panama City | ||
| LEE | Henry | William | 78 | 1997-08-09 | Panama City | ||
| LEOS | Jordan | Andrew | infant | 1997-08-29 | Tyndall | ||
| LEWIS | Bonnie | Murl | 1997-08-25 | Panama City | |||
| LEWIS | Fannie | Mae | "Hutchison" | 88 | 1997-08-09 | Panama City | |
| MABRY, Jr. | Charles | D | "Duke" | 44 | 1997-08-02 | Panama City | |
| McADAMS | Virginia | Olp | 76 | 1997-08-29 | Southport | ||
| McCALL | Shirley | Ann | 41 | 1997-08-26 | Youngstown | ||
| McCASKILL | Saray | Rebecca | "Ms. Mac" | 99 | 1997-08-02 | Panama City | |
| McKENZIE | Mary | Helms | 77 | 1997-08-10 | Panama City | ||
| McMAHON, Sr. | Frank | B | 92 | 1997-08-19 | Panama City | ||
| McPHERSON | Audia | Jean | 67 | 1997-08-20 | Panama City | ||
| MARSH | Bonnie | Addie | 92 | 1997-08-16 | Fountain | ||
| MARTIN | Howard | Thomas | 73 | 1997-08-11 | Panama City Beach | ||
| MAXWELL | Linda | Rinck | 38 | 1997-08-19 | Panama City Beach | ||
| MESSER | Lena | Mae | 87 | 1997-08-09 | Southport | ||
| MORRELL | Pansy | Rea | 72 | 1997-08-28 | Southport | ||
| MULLINS | Lewis | Edward | 75 | 1997-08-04 | Panama City Beach | ||
| NEWSOME, Sr. | Quincy | 89 | 1997-08-25 | Panama City | |||
| NORLIN | Viola | May | 93 | 1997-08-11 | Lynn Haven | ||
| OLSON | Ruth | Leibel | 72 | 1997-08-28 | Panama City Beach | ||
| OTTO | Mildred | E | 81 | 1997-08-02 | Panama City Beach | ||
| PABON-MALDONADO | Carlos | 68 | 1997-08-30 | Panama City | |||
| PETITT | Billy | Julian | 72 | 1997-08-24 | Youngstown | ||
| PORTER | Elmer | L | 77 | 1997-08-17 | Panama City | ||
| PRICHARD | John | Vincent | 36 | 1997-08-19 | Panama City | ||
| PRINCIPATO | Philip | Thomas | 70 | 1997-08-06 | Panama City | ||
| RAYBURN | Henry | Louis | 81 | 1997-08-15 | Lynn Haven | ||
| RICHARDSON | Agnes | Nichols | 88 | 1997-08-06 | Panama City | ||
| ROULHAC | Antonio | Sanchez | "Dread" | 18 | 1997-08-16 | Panama City | |
| ST. JOHN | Ruth | Berry | 91 | 1997-08-26 | Lynn Haven | ||
| SABLAN | Huey | Paul | 55 | 1997-08-09 | Panama City Beach | ||
| SAULS | Cullen | Howell | 85 | 1997-08-23 | Panama City | ||
| SMITH | Edna | W | 86 | 1997-08-01 | Panama City | ||
| SMITH | Mary | T | 89 | 1997-08-01 | Panama City | ||
| STRAUS | William | Allen | 1997-08-31 | Callaway | |||
| SWEENEY | Joseph | Daniel | 92 | 1997-08-09 | Parker | ||
| TAYLOR | Kenneth | 63 | 1997-08-08 | Lynn Haven | |||
| TAYLOR | William | Horace | 84 | 1997-08-22 | Panama City | ||
| THARP | Vodie | Melina | Walker | 87 | 1997-08-06 | Panama City | |
| TOWNER | Jonathan | Drake | 3 | 1997-08-19 | Panama City | ||
| WALDO, Jr. | Earl | Webster | 69 | 1997-08-07 | Lynn Haven | ||
| WARD | Paul | Elvis | 61 | 1997-08-23 | Panama City | ||
| WILLIAMS | Johnny | Milton | 78 | 1997-08-25 | Panama City | ||
| WILSON | David | 69 | 1997-08-13 | Panama City | |||
| WOODS, Sr. | Thomas | Edward | "Ed" | 59 | 1997-08-21 | Panama City | |
| WRIGHT | Odis | Daniel | 73 | 1997-08-17 | Southport | ||
| YANCY | Pam | 67 | 1997-08-19 | Panama City Beach |
Back to the Obituaries Page
Back to the Bay County FLGenWeb Page
©Copyright 1998, 1999, 2000, 2001 Pages by Patti. All rights reserved. The information and graphics contained in the pages on this Web site remain the property of Pages by Patti. All other trademarks mentioned are trademarks or registered trademarks of their respective owners.
Last updated: 05/09/01 07:22 PM