Bay County, Florida
Index for Reconstructed Tract Book

 

USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation. This file may not be removed from this server or altered in any way for placement on another server without the consent of the State and USGenWeb Project coordinators and the contributor.

Copyright (c) 1998 Duke Vickrey, Gulf Breeze, FL (all rights reserved except for the limited license described above to the USGENWEB Project).

This Tract Book was reconstructed by Duke Vickrey from the General Land Office Automated Records - Florida (Release 2).  It includes all Federal land grants before 1908 located in present day Bay County.  These identify only the first purchaser of each parcel of land.   This Reconstructed Tract Book contains most, but not all of the information which can be found in the original Tract Book.  The thorough researcher will check the original Tract Book for additional information and to assure accuracy.

The genealogist researcher is urged not to overlook the value of the Tract Book for determining the names of neighboring grantees to their ancestor, since they were often relatives or in- laws.

The Reconstructed Tract Book for Bay County is divided into 4 parts, each including all of the entries for a single Range, except that Ranges 15W & 16W & 17W are combined. A Range is 6 miles or 6 Sections wide and extends north-south. They are numbered from the Tallahassee Meridian, so the higher the number the farther to the west. Only those Sections in each Range which lie entirely within Bay County have been included in the Tract Book.

The index includes the grantee's last name, first name, and middle initial (if given), followed by the location of the land: county, range, township and section. Each entry in the following list corresponds to an entry in the General Land Office Automated Records. The abbreviated form of the list results in numerous duplicate entries which are not duplicates in the complete record or in the Reconstructed Tract Book.

 

TOWNSHIP AND RANGE MAP OF BAY COUNTY




To see the entry in the Reconstructed Tract Book, click on the
link below for the range indicated in the index:


BAY COUNTY TRACT BOOK RANGE 12W
BAY COUNTY TRACT BOOK RANGE 13W
BAY COUNTY TRACT BOOK RANGE 14W
BAY COUNTY TRACT BOOK RANGES 15W, 16W, and 17W

BAY COUNTY INDEX

ADAMS           ANN            A  Bay        13W  1S  34
ADAMS           NOAH           A  Bay        16W  1S  15
ADAMS           NOAH           A  Bay        16W  1S  15
ADAMS           NOAH           A  Bay        16W  1S  22
ADAMS           SAMUEL         E  Bay        14W  4S  20
ADAMS           SAMUEL         E  Bay        14W  4S  20
ADAMS           SAMUEL         E  Bay        14W  4S  20
ADAMS           WILLIAM        I  Bay        14W  2S  25
ADAMS           WILLIAM        I  Bay        14W  2S  25
ALLEN           ELIZABETH         Bay        13W  2S  19
ALLING          ISABEL         M  Bay        12W  5S  28
ALLING          ISABEL         M  Bay        12W  5S  28
ALLING          ISABEL         M  Bay        12W  5S  28
ANDERSON        S              W  Bay        14W  3S  3
ANDERSON        STEPHEN        W  Bay        14W  3S  3
ANDREWS         HERCULES       R  Bay        13W  4S  30
AYARS           ELIAS             Bay        14W  4S  27
BAILEY          VAN            B  Bay        13W  3S  33
BAKER           JONAS             Bay        12W  5S  30
BAKER           JONAS             Bay        12W  5S  30
BAKER           JONAS             Bay        12W  5S  30
BAKER           JONAS             Bay        12W  5S  30
BAKER           THOMAS            Bay        13W  5S  7
BAKER           THOMAS            Bay        13W  5S  7
BAKER           THOMAS            Bay        13W  5S  7
BAKER           THOMAS            Bay        14W  5S  12
BARTLE          ANN               Bay        14W  4S  13
BEAUCHAMP       GREEN             Bay        13W  4S  17
BEAUCHAMP       GREEN             Bay        13W  4S  17
BECK            ANDREW         J  Bay        12W  5S  28
BECK            ANDREW         J  Bay        12W  5S  28
BECK            ANDREW         J  Bay        14W  4S  28
BECK            ANDREW         J  Bay        14W  4S  28
BECK            ANDREW         J  Bay        14W  4S  28
BECK            ANDREW         J  Bay        14W  4S  28
BECK            ANDREW         J  Bay        15W  3S  19
BEST            GEORGE            Bay        14W  4S  1
BEST            GEORGE            Bay        14W  4S  2
BIRCH           AMANDA         B  Bay        14W  4S  34
BIRCH           AMANDA         B  Bay        14W  4S  34
BIRCH           AMANDA         B  Bay        14W  4S  34
BIRCH           AMANDA         B  Bay        14W  4S  34
BLACK           ARTHUR         L  Bay        13W  3S  31
BLACK           ARTHUR         L  Bay        13W  3S  31
BOOTH           WILLIAM        L  Bay        14W  3S  3
BOOTH           WILLIAM        L  Bay        14W  3S  4
BOOTH           WILLIAM        L  Bay        14W  3S  6
BRAKE           ARTHUR         H  Bay        14W  4S  34
BRAKE           ARTHUR         H  Bay        14W  4S  34
BRAKE           ARTHUR         H  Bay        14W  4S  34
BRAKE           ARTHUR         H  Bay        14W  4S  34
BRIGHT          HENRY          A  Bay        14W  2S  1
BRIGHT          LUCIAS            Bay        13W  4S  9
BROCK           ALBERT         S  Bay        15W  4S  10
BROCK           J              E  Bay        16W  2S  3
BROCK           J              E  Bay        16W  2S  3
BROCK           J              E  Bay        16W  2S  4
BROOKS          CHARLES           Bay        15W  2S  1
BROOKS          CHARLES           Bay        15W  2S  2
BROOKS          ROBERT         L  Bay        16W  2S  2
BROOKS          SAMUEL         G  Bay        12W  1N  20
BROOKS          SAMUEL         G  Bay        12W  1N  20
BROOKS          WILLIAM           Bay        14W  2S  24
BROOKS          WILLIAM           Bay        14W  2S  24
BROOKS          WILLIAM           Bay        14W  2S  24
BROWN           BENJAMIN       B  Bay        13W  1S  10
BROWN           BENJAMIN       B  Bay        13W  1S  15
BROWN           JAMES          W  Bay        13W  1S  11
BROWN           JAMES          W  Bay        13W  1S  11
BROWN           JAMES          W  Bay        13W  1S  11
BROWN           JAMES             Bay        13W  2S  14
BROWN           JOHN           C  Bay        13W  2S  23
BROWN           JOSEPH         W  Bay        14W  7S  36
BROWN           JOSEPH         W  Bay        14W  7S  36
BROWN           JOSEPH         W  Bay        14W  7S  36
BROWN           ROBERT            Bay        13W  4S  7
BROWN           ROBERT            Bay        13W  4S  7
BROWN           ROBERT            Bay        13W  4S  7
BRUMAGIM        BERTHA         A  Bay        12W  5S  9
BRUMAGIM        BERTHA         A  Bay        12W  5S  9
BRUMAGIM        BERTHA         A  Bay        12W  5S  10
BRYAN           WILLIAM        C  Bay        13W  1S  10
BRYAN           WILLIAM        C  Bay        13W  2S  9
BUCHANAN        HENRY             Bay        12W  4S  34
BUCHANAN        HENRY             Bay        12W  4S  35
BUCHANAN        LEROY          H  Bay        16W  2S  2
BURK            ELBERT            Bay        14W  5S  12
BURK            ELBERT            Bay        14W  5S  12
BURK            ELBERT            Bay        14W  5S  12
BUSH            JOSEPH         C  Bay        12W  1N  4
BUTLER          ISAAC          B  Bay        14W  5S  12
BUTLER          ISAAC          B  Bay        14W  5S  12
BUTLER          ISAAC          B  Bay        14W  5S  12
CALLAWAY        HELEN          R  Bay        14W  3S  31
CALLOWAY        JAMES          M  Bay        13W  4S  13
CARMICHAEL      WILLIAM        H  Bay        16W  1S  10
CARMICHAEL      WILLIAM        H  Bay        16W  1S  10
CARMICHAEL      WILLIAM        H  Bay        16W  1S  10
CAVANAUGH       WILLIAM        J  Bay        14W  3S  9
CHADDERTON      LEWIS          J  Bay        13W  4S  31
CHADDERTON      LEWIS          J  Bay        13W  4S  31
CHADDERTON      LEWIS          J  Bay        13W  4S  32
CHADWICK        CAROLINE          Bay        14W  4S  2
CHADWICK        CAROLINE          Bay        14W  4S  2
CHASE           WILLIAM        H  Bay        13W  1S  14
CLARK           WYLIE          P  Bay        13W  1S  9
CLUTTER         GEORGE         W  Bay        14W  4S  27
CLUTTER         GEORGE         W  Bay        14W  4S  27
CLUTTER         GEORGE         W  Bay        14W  4S  28
COBBE           MARY              Bay        14W  4S  28
COLLINS         THOMAS         G  Bay        13W  2S  17
COLLINS         THOMAS         G  Bay        13W  2S  17
COLLINS         THOMAS            Bay        13W  2S  17
COLLINS         THOMAS         G  Bay        13W  2S  18
COLLOM          ALBERT         T  Bay        13W  4S  13
COX             CHARLES        W  Bay        13W  1S  21
COX             CHARLES        W  Bay        13W  1S  28
COX             CHARLES        W  Bay        13W  1S  28
COX             PHILIP            Bay        12W  2N  22
COX             PHILIP            Bay        12W  2N  22
COX             PHILIP            Bay        12W  2N  22
COX             PHILIP            Bay        12W  2N  22
CRAIG           WILLIAM        P  Bay        12W  6S  23
CRAIG           WILLIAM        P  Bay        12W  6S  25
CRAIG           WILLIAM        P  Bay        12W  6S  25
CRAIG           WILLIAM        P  Bay        12W  6S  25
CRAIG           WILLIAM        P  Bay        12W  6S  25
CRAKE           GEORGE         W  Bay        12W  5S  14
CRANEY          JOHN              Bay        14W  4S  36
CRANEY          JOHN              Bay        14W  4S  36
CRANEY          JOHN              Bay        14W  4S  36
CRANEY          JOHN              Bay        14W  4S  36
CRAVEN          HENRY          L  Bay        12W  1S  28
CRAVEN          HENRY          L  Bay        12W  1S  29
CROMAN          WILLIAM        M  Bay        14W  4S  22
CROMAN          WILLIAM        M  Bay        14W  4S  22
CROMAN          WILLIAM        M  Bay        14W  4S  22
CROMAN          WILLIAM        M  Bay        14W  4S  22
CROMAN          WILLIAM        M  Bay        14W  4S  22
CROMAN          WILLIAM        M  Bay        14W  4S  22
CROMAN          WILLIAM        M  Bay        14W  4S  22
CROMAN          WILLIAM        M  Bay        14W  4S  26
CROMAN          WILLIAM        M  Bay        14W  4S  27
CROMAN          WILLIAM        M  Bay        14W  4S  27
CROMAN          WILLIAM        M  Bay        14W  4S  27
CROMAN          WILLIAM        M  Bay        14W  4S  28
CROMAN          WILLIAM        M  Bay        14W  4S  28
CROMAN          WILLIAM        M  Bay        14W  4S  28
CROMAN          WILLIAM        M  Bay        14W  4S  29
CROOM           GEORGE         W  Bay        13W  1S  22
CROOM           GEORGE         W  Bay        13W  1S  22
CROOM           GEORGE         T  Bay        13W  1S  22
CROOM           GEORGE         W  Bay        13W  1S  27
CROSKEY         JOSEPH            Bay        13W  1S  4
CURLEE          JOHN           H  Bay        14W  2S  20
CURLEE          JOHN           H  Bay        14W  2S  20
DAVIDSON        JOHN           B  Bay        14W  4S  17
DAVIDSON        JOHN           B  Bay        14W  4S  17
DAVIDSON        JOHN           B  Bay        14W  4S  17
DAVIDSON        JOHN           B  Bay        14W  4S  18
DAVIDSON        OBADIAH        J  Bay        13W  4S  36
DAVIDSON        OBADIAH        J  Bay        13W  4S  36
DAVIS           ABRAM             Bay        14W  5S  32
DAVIS           CORNELIUS         Bay        12W  1N  22
DAVIS           CORNELIUS         Bay        12W  1N  22
DAVIS           CORNELIUS         Bay        12W  1N  22
DAVIS           JOHN           G  Bay        12W  2S  10
DAVIS           LEWIS          C  Bay        12W  5S  19
DAVIS           MARTIN            Bay        14W  4S  24
DAVIS           MARTIN            Bay        14W  4S  24
DAVIS           RACHEL         M  Bay        12W  5S  29
DAVIS           RACHEL         M  Bay        12W  5S  29
DAY             MARGARET       M  Bay        14W  4S  23
DAY             MARGARET       M  Bay        14W  4S  23
DEADERICK       ROBERT         V  Bay        12W  5S  20
DEADERICK       ROBERT         V  Bay        12W  5S  20
DENIS           SOLOMON        O  Bay        15W  4S  11
DOLAN           CATHARINE      A  Bay        13W  4S  35
DOUGLASS        FRANCIS        M  Bay        14W  2S  12
DOVE            JOHN           R  Bay        14W  4S  35
DOVE            JOHN           R  Bay        14W  4S  35
DOVE            JOHN           R  Bay        14W  4S  35
DOVE            JOHN           R  Bay        14W  4S  35
DOWLING         JONATHAN       L  Bay        12W  5S  13
DRAYTON         ESTHER         M  Bay        14W  4S  19
DYER            STEPHEN           Bay        12W  5S  11
DYER            STEPHEN           Bay        12W  5S  11
ELLERBEE        JOHN           F  Bay        13W  1S  28
ELLERBEE        JOHN           F  Bay        13W  1S  28
ELLERBEE        JOHN           F  Bay        13W  1S  28
ELLERBEE        JOHN           F  Bay        13W  1S  28
ELLERBEE        SANDLIN        L  Bay        13W  1S  28
ELLERBEE        SANDLIN        L  Bay        13W  1S  28
ELLERBEE        SANDLIN        L  Bay        13W  1S  28
ELLIS           RUFUS          L  Bay        15W  2S  7
ELLIS           RUFUS          L  Bay        15W  2S  8
ELLIS           RUFUS          L  Bay        15W  2S  8
ELTON           WILLIAM        M  Bay        14W  4S  28
EMMONS          WILLIAM        A  Bay        13W  4S  19
ENZOR           LAWRENCE       W  Bay        13W  4S  23
ENZORE          LAWRENCE       W  Bay        13W  4S  26
ERWIN           SAMUEL         J  Bay        14W  4S  8
ERWIN           SAMUEL         J  Bay        14W  4S  8
EVANS           CHARLIE        E  Bay        12W  1S  15
EVANS           CHARLIE        E  Bay        12W  1S  15
EVANS           HENRY          C  Bay        12W  1S  15
EVANS           HENRY          C  Bay        12W  1S  15
EVANS           SHARPLESS         Bay        13W  1S  21
EVANS           SHARPLESS         Bay        13W  1S  21
EVANS           SHARPLESS         Bay        13W  1S  21
EVANS           WILLIAM           Bay        13W  1S  10
EVANS           WILLIAM           Bay        13W  1S  10
FAYE            IDA            L  Bay        12W  5S  21
FLOYD           JOHN           B  Bay        14W  2S  33
FLOYD           JOHN           B  Bay        14W  2S  33
FLOYD           JOHN           B  Bay        14W  2S  34
FORBES          CHARLES        W  Bay        14W  4S  20
FORBES          CHARLES        W  Bay        14W  4S  20
FORBES          CHARLES        W  Bay        14W  4S  20
FORBES          CHARLES        W  Bay        14W  4S  20
FORBES          JOSEPH         N  Bay        13W  4S  32
FORBES          JOSEPH         H  Bay        14W  4S  21
FORBES          JOSEPH         H  Bay        14W  4S  21
FORBES          JOSEPH         H  Bay        14W  4S  21
FORBES          JOSEPH         H  Bay        14W  4S  21
FOWLER          JAMES          J  Bay        14W  4S  24
FOWLER          THOMAS         T  Bay        13W  4S  22
FOWLER          THOMAS         T  Bay        13W  4S  23
FOWLER          THOMAS         T  Bay        13W  4S  23
FOX             JAMES          P  Bay        13W  4S  7
FOX             JAMES          P  Bay        13W  4S  8
FOX             LORETTA           Bay        13W  4S  7
FOX             LORETTA           Bay        13W  4S  7
FOX             LORETTA           Bay        13W  4S  18
FOXWORTHE       JAMES          A  Bay        16W  2S  12
FRAISER         FOUNTAIN       B  Bay        12W  1N  22
FRAISER         FOUNTAIN       B  Bay        12W  1N  22
FRAISER         FOUNTAIN       B  Bay        12W  1N  22
FRANKLIN        LUKE              Bay        13W  4S  17
FRANZ           LILLIE            Bay        12W  5S  29
FRANZ           LILLIE            Bay        12W  5S  30
FRANZ           LILLIE            Bay        12W  5S  30
FRANZ           LILLIE            Bay        12W  5S  30
FREE            ELAM           C  Bay        12W  1S  36
FREE            ELAM           C  Bay        12W  1S  36
FULLER          JOSEPH         D  Bay        12W  2N  30
FULLER          JOSEPH         D  Bay        12W  2N  30
FULLER          JOSEPH         D  Bay        12W  2N  30
GAILER          LEWIS             Bay        12W  1N  6
GAILER          LEWIS             Bay        12W  1N  6
GAILER          LEWIS             Bay        12W  1N  6
GAINER          ADAM              Bay        13W  1S  5
GAINER          ADAM              Bay        13W  1S  5
GAINER          ARCHIBALD      J  Bay        13W  1S  17
GAINER          ARCHIBALD      J  Bay        13W  1S  17
GAINER          ARCHIBALD      J  Bay        13W  1S  17
GAINER          ARCHIBALD      J  Bay        14W  4S  31
GAINER          ARCHIBALD      J  Bay        14W  4S  31
GAINER          BETSEY            Bay        14W  4S  19
GAINER          BETSEY            Bay        14W  4S  19
GAINER          BETSEY            Bay        14W  4S  19
GAINER          BETSEY            Bay        14W  4S  19
GAINER          BETSEY            Bay        14W  4S  19
GAINER          BETSEY            Bay        14W  4S  19
GAINER          BETSEY            Bay        14W  4S  20
GAINER          BETSEY            Bay        14W  4S  20
GAINER          WALTER         R  Bay        13W  1S  8
GAINER          WALTER         R  Bay        13W  1S  8
GAINER          WILEY             Bay        14W  4S  29
GAINER          WILEY             Bay        14W  4S  29
GAINER          WILEY             Bay        14W  4S  29
GAINER          WILEY             Bay        14W  4S  30
GAINER          WILLIAM        B  Bay        13W  1S  3
GAINER          WILLIAM           Bay        13W  1S  9
GAINER          WILLIAM           Bay        13W  1S  9
GAINER          WILLIAM           Bay        13W  1S  9
GAINER          WILLIAM           Bay        13W  1S  9
GAINER          WILLIAM        B  Bay        13W  1S  10
GAINER          WILLIAM           Bay        13W  1S  17
GAINER          WILLIAM           Bay        13W  1S  20
GAINER          WILLIS            Bay        13W  1S  3
GAINER          WILLIS            Bay        13W  1S  10
GARGETT         LOUISA            Bay        14W  4S  29
GARGETT         LOUISA            Bay        15W  3S  25
GARGETT         LOUISE            Bay        14W  4S  29
GAY             ANDREW         J  Bay        14W  3S  2
GAYNER          SAMUEL            Bay        13W  1S  17
GAYNER          SAMUEL            Bay        13W  1S  20
GILBERT         CHARLES        F  Bay        14W  1S  20
GILBERT         JOHN           A  Bay        14W  1S  20
GILLESPIE       JOHN              Bay        13W  4S  4
GILLESPIE       JOHN              Bay        13W  4S  4
GILLESPIE       JOHN              Bay        13W  4S  9
GILLESPIE       JOHN              Bay        13W  4S  9
GLASSCO         JAMES             Bay        12W  1N  26
GLASSCO         JAMES             Bay        12W  1N  26
GLOVER          WILLIAM           Bay        14W  4S  10
GODARD          ISAAC             Bay        14W  3S  19
GODWIN          AMELIA            Bay        12W  2N  20
GODWIN          DAVID             Bay        12W  2N  20
GODWIN          DAVID          B  Bay        12W  2N  22
GODWIN          DAVID          B  Bay        12W  2N  22
GODWIN          DAVID             Bay        12W  2N  28
GODWIN          NANCY             Bay        12W  2N  20
GODWIN          NANCY             Bay        12W  2N  20
GRADER          HENRY             Bay        13W  4S  9
GRADER          HENRY             Bay        13W  4S  9
GRANT           JAMES          B  Bay        14W  2S  12
GRANT           JAMES          B  Bay        14W  2S  12
GRANT           JAMES          B  Bay        14W  2S  12
GRANT           JOHN           L  Bay        14W  3S  13
GREEN           HATTIE            Bay        12W  1S  7
GREEN           HATTIE            Bay        12W  1S  8
GUDERIAN        CHRISTOPHER    S  Bay        12W  5S  30
GUDERIAN        CHRISTOPHER    S  Bay        12W  5S  31
GUDERIAN        CHRISTOPHER    S  Bay        12W  5S  31
GURGANIOUS      WILLIAM        J  Bay        14W  2S  5
GWALTNEY        THOMAS            Bay        14W  4S  10
HAIRE           CHARLES           Bay        12W  6S  8
HAIRE           CHARLES           Bay        12W  6S  9
HAIRE           CHARLES           Bay        12W  6S  17
HAIRE           CHARLES           Bay        13W  4S  13
HAIRE           CHARLES           Bay        13W  4S  14
HAIRE           CHARLES           Bay        13W  4S  17
HAIRE           CHARLES           Bay        13W  4S  31
HAIRE           CHARLES           Bay        13W  4S  31
HALL            CHARLES        D  Bay        16W  2S  3
HALL            CHARLES        D  Bay        16W  2S  3
HAMILTON        JAMES          H  Bay        14W  4S  33
HAMILTON        JAMES          H  Bay        14W  4S  33
HAMILTON        JAMES          H  Bay        14W  4S  33
HAMMOND         FRANKLIN       A  Bay        14W  4S  11
HILL            SARAH          A  Bay        14W  4S  19
HOLLEY          JOHN           C  Bay        15W  3S  29
HOLLEY          JOHN           C  Bay        15W  3S  29
HOLLEY          JOHN           C  Bay        15W  3S  32
HOLLEY          JOHN           C  Bay        15W  3S  32
HOLMES          LOUISA         V  Bay        14W  4S  10
HOSKINS         EUNICE         J  Bay        14W  4S  34
HOSKINS         EUNICE         J  Bay        14W  4S  34
HOSKINS         EUNICE         J  Bay        14W  4S  34
HOSKINS         EUNICE         J  Bay        14W  4S  34
HOSKINS         FRANK          W  Bay        14W  4S  27
HOSKINS         FRANK          W  Bay        14W  4S  33
HOSKINS         FRANK          W  Bay        14W  4S  34
HOSKINS         FRANK          W  Bay        14W  4S  34
HOTALEN         WILLIAM        H  Bay        12W  5S  3
HOTALEN         WILLIAM        H  Bay        12W  5S  3
HOTALEN         WILLIAM        H  Bay        12W  5S  3
HOTALEN         WILLIAM        H  Bay        12W  5S  3
HOWARD          RENSELAR       E  Bay        13W  4S  5
HURSTON         CHARLEY        D  Bay        14W  2S  1
HURSTON         CHARLEY        D  Bay        14W  2S  2
INGRAHAM        WALKER            Bay        13W  4S  26
JANSENIUS       ANTHONY        J  Bay        13W  4S  14
JANSENIUS       ANTHONY        J  Bay        13W  4S  14
JOHNSON         DANIEL         G  Bay        13W  5S  19
JOHNSON         MARY           E  Bay        12W  2S  18
JONES           JAMES          M  Bay        16W  1S  22
JONES           JOHN           L  Bay        16W  1S  27
JONES           ROBERT         D  Bay        16W  1S  25
JONES           SALLIE            Bay        16W  1S  21
JONES           SALLIE            Bay        16W  1S  28
JONES           SALLIE            Bay        16W  1S  28
KARL            REIF              Bay        12W  5S  10
KEENE           ELIZABETH         Bay        17W  2S  20
KENT            DAVID          B  Bay        12W  2N  24
KENT            DAVID          B  Bay        12W  2N  24
KENT            DAVID          B  Bay        12W  2N  24
KENT            DAVID          B  Bay        12W  2N  24
KEYES           JOHN           W  Bay        12W  5S  10
KEYES           JOHN           W  Bay        12W  5S  14
KEYS            JOHN           W  Bay        12W  5S  10
KEYS            JOHN           W  Bay        12W  5S  15
KILLBERG        P              A  Bay        13W  4S  6
KINNEY          EZRA           P  Bay        14W  4S  21
KINNEY          EZRA           P  Bay        14W  4S  21
KINNEY          EZRA           P  Bay        14W  4S  21
KINNEY          EZRA           P  Bay        14W  4S  28
KIRKLAND        J              M  Bay        12W  2N  34
KIRVIN          MARY           A  Bay        12W  5S  18
KIRVIN          MARY           A  Bay        12W  5S  18
KRONMILLER      JOHN              Bay        12W  5S  9
LANDGRAF        VALENTINE         Bay        14W  4S  29
LANDGRAF        VALENTINE         Bay        14W  4S  29
LANDGRAF        VALENTINE         Bay        14W  4S  29
LANE            ISABEL            Bay        14W  4S  17
LANE            ISABEL            Bay        14W  4S  17
LANE            JULIA          B  Bay        14W  4S  19
LANE            MATILDA           Bay        14W  4S  19
LANE            PHILANDER      C  Bay        14W  4S  17
LATHROP         CHARLES        L  Bay        12W  5S  22
LATHROP         CHARLES        L  Bay        12W  5S  22
LATHROP         CHARLES        L  Bay        12W  5S  23
LATHROP         CHARLES        L  Bay        12W  5S  23
LAUGHTON        EDWARD         B  Bay        14W  4S  3
LAUGHTON        EDWARD         B  Bay        14W  4S  3
LEE             WILLIAM        A  Bay        15W  4S  14
LIPES           IDA            E  Bay        15W  3S  19
LIPES           IDA            E  Bay        15W  3S  19
LIPES           IDA            E  Bay        15W  3S  20
LIPES           JOSEPHUS       C  Bay        15W  3S  29
LIPES           JOSEPHUS       C  Bay        15W  3S  29
LOFTIN          CATHERINE      B  Bay        13W  4S  18
LOFTIN          CATHERINE      B  Bay        13W  4S  18
LOFTIN          THEOPHILUS     F  Bay        13W  4S  8
LOFTIN          THEOPHILUS     F  Bay        13W  4S  18
LOFTIN          WILLIAM        M  Bay        13W  2S  8
LOFTIN          WILLIAM        M  Bay        13W  2S  18
LOFTIN          WILLIAM        M  Bay        13W  4S  8
LOFTIN          WILLIAM        M  Bay        14W  4S  5
LOFTIN          WILLIAM        M  Bay        14W  4S  6
LOFTIN          WILLIAM        M  Bay        14W  4S  12
LOFTIN          WILLIAM        M  Bay        14W  4S  12
LOFTIN          WILLIAM        M  Bay        14W  4S  13
LOFTIN          WILLIAM        M  Bay        14W  4S  19
LOFTIN          WILLIAM        M  Bay        14W  4S  19
LOFTON          JULIA          A  Bay        14W  2S  13
LOFTON          JULIA          A  Bay        14W  2S  13
LOFTON          JULIA          A  Bay        14W  2S  13
LOFTON          JULIA          A  Bay        14W  2S  13
LOGAN           ROBERT         A  Bay        14W  4S  10
LONG            RICHARD        H  Bay        14W  4S  4
LONG            RICHARD        H  Bay        15W  3S  26
LONG            RICHARD        H  Bay        15W  3S  26
LONG            RICHARD        H  Bay        15W  3S  34
LONG            RICHARD        H  Bay        15W  3S  35
LONG            RICHARD        H  Bay        15W  4S  1
LOUDERMILK      FANNIE            Bay        12W  1S  35
LOUDERMILK      FANNIE            Bay        12W  1S  35
LOUDERMILK      FANNIE            Bay        12W  2S  2
LOUDERMILK      SAMUEL         L  Bay        12W  1S  35
LOUDERMILK      SAMUEL         L  Bay        12W  1S  36
LUSK            MARY           W  Bay        14W  4S  3
LUSK            MARY           W  Bay        14W  4S  3
LUTZ            JOHN              Bay        13W  4S  4
LUTZ            JOHN              Bay        13W  4S  4
LYLE            JOHN           A  Bay        12W  5S  29
LYLE            JOHN           A  Bay        12W  5S  29
LYNCH           CHARLES        P  Bay        13W  4S  23
LYNCH           CHARLES        P  Bay        13W  4S  23
MARSHALL        JAMES          J  Bay        13W  5S  17
MARSHALL        JOHN           T  Bay        17W  2S  30
MARSHALL        JOHN           T  Bay        17W  2S  30
MARSHALL        THOMAS         H  Bay        13W  5S  21
MARSHALL        THOMAS         H  Bay        13W  5S  21
MARSHALL        THOMAS         H  Bay        13W  5S  21
MARSHALL        THOMAS         H  Bay        13W  5S  21
MARTIN          JOHN           D  Bay        14W  4S  14
MARTIN          JOHN           D  Bay        14W  4S  14
MARTIN          JOHN           D  Bay        14W  4S  14
MARTIN          SARAH             Bay        14W  4S  14
MARTIN          SARAH             Bay        14W  4S  14
MASHBURN        FRANKLIN       B  Bay        13W  1S  27
MASHBURN        FRANKLIN       B  Bay        13W  1S  27
MASHBURN        FRANKLIN       B  Bay        13W  1S  27
MASHBURN        HENRY          J  Bay        14W  1S  36
MASHBURN        HENRY          J  Bay        14W  1S  36
MASHBURN        JESSE          M  Bay        13W  1S  13
MASHBURN        JESSE          M  Bay        13W  1S  24
MASHBURN        THOMAS         L  Bay        13W  1S  13
MASHBURN        THOMAS         L  Bay        13W  1S  13
MASSALINE       NARCISCO          Bay        14W  4S  18
MASSALINE       NARCISCO          Bay        14W  4S  19
MASSEY          GID               Bay        13W  3S  3
MASSEY          GID               Bay        13W  3S  3
MAUGER          THOMAS         J  Bay        13W  5S  6
MAUGER          THOMAS         J  Bay        14W  4S  35
MAUGER          THOMAS         J  Bay        14W  4S  35
MAY             WILLIAM        T  Bay        14W  4S  26
MCCALLUM        ALEXANDER         Bay        15W  2S  4
MCCALLUM        ALEXANDER         Bay        15W  2S  4
MCCARTNEY       ISABELLA          Bay        12W  5S  3
MCCORMICK       WILLIAM        F  Bay        12W  2S  18
MCCORMICK       WILLIAM        F  Bay        13W  2S  13
MCDONALD        WILLIAM        M  Bay        14W  4S  9
MCKEITHEN       WASHINGTON     J  Bay        13W  2S  31
MCKEITHEN       WASHINGTON     J  Bay        14W  2S  36
MCKINNEY        ABBIE          L  Bay        16W  2S  9
MCKINNEY        ABBIE          L  Bay        16W  2S  9
MCLAIN          JOHN           O  Bay        12W  1N  35
MCLAIN          JOHN           O  Bay        12W  1N  35
MCLAIN          JOHN           O  Bay        12W  1N  35
MCLEMORE        BRANSON           Bay        12W  1N  20
MCLEMORE        BRANSON           Bay        12W  1N  20
MCLEMORE        BRANSON           Bay        12W  1N  20
MCQUAGGE        ANGUS             Bay        13W  1S  15
MCQUAGGE        JOHN              Bay        12W  2N  20
MCQUAGGE        JOHN              Bay        12W  2N  20
MCWILLIAMS      ALONZO            Bay        16W  1S  33
MCWILLIAMS      ALONZO            Bay        16W  1S  34
MCWILLIAMS      ALONZO            Bay        16W  1S  34
MENGE           JOSHUA            Bay        13W  3S  18
MENGE           JOSHUA            Bay        13W  3S  18
MENGE           JOSHUA            Bay        13W  3S  18
MERCER          ALLIE             Bay        12W  1N  4
MERCER          SAMUEL         C  Bay        12W  1N  4
MERCER          SAMUEL         C  Bay        12W  1N  4
MILLER          ARNOLD            Bay        13W  2S  14
MITCHELL        NICHOLAS       H  Bay        13W  4S  13
MITCHELL        SAMUEL         H  Bay        13W  1S  9
MOORE           CHARLEY           Bay        16W  2S  9
MOORE           CHARLEY           Bay        16W  2S  10
MOORE           EMRY           C  Bay        16W  2S  9
MOORE           EMRY           C  Bay        16W  2S  9
MOORE           EMRY           C  Bay        16W  2S  9
MOSHER          ELIJAH            Bay        14W  4S  21
MOSHER          ELIJAH            Bay        14W  4S  21
MOSHER          WILLIE         A  Bay        12W  5S  2
MOSHER          WILLIE         A  Bay        12W  5S  2
MOSHER          WILLIE         A  Bay        12W  5S  11
MOUNTEIN        MILES             Bay        14W  2S  28
MURFEE          CLAUDEOUS      E  Bay        15W  2S  8
